Compiled from public records and court data. Updated quarterly. Use this information to understand realistic outcomes, evaluate trial vs. plea options, and prepare your defense strategy.
Data compiled from public court records, sentencing logs, and case outcome databases. Individual case outcomes vary widely.
| Judge | Court | Avg. Sentence | Motion Success | Conviction % | Notes |
|---|---|---|---|---|---|
| Hon. Margaret A. Torres | NY Supreme Court, Criminal Term | 18–36 months | 42% | 67% | Known for strict DUI sentencing; receptive to rehabilitation programs for first offenders. |
| Hon. James R. Whitfield | NY Supreme Court, Criminal Term | 12–24 months | 58% | 61% | Frequently grants suppression motions where search warrant defects are documented. |
| Hon. Sandra C. Park | Manhattan Criminal Court | 6–18 months | 51% | 55% | Prefers alternative sentencing (drug treatment, community service) for non-violent charges. |
| Hon. Robert E. Gallagher | Manhattan Criminal Court | 24–48 months | 29% | 74% | Rarely grants continuances; expects attorneys to be fully prepared. Tough on repeat offenders. |
| Hon. Patricia L. Okafor | Federal Court, SDNY | 36–60 months | 35% | 71% | Federal sentencing strictly follows guidelines; mitigating factors presentation is critical. |
Median sentence length across all convictions in that courtroom over the past 3 years. Includes all charge types.
Percentage of pre-trial motions (suppression, dismissal, bail reduction) that were granted by this judge.
Percentage of cases that resulted in conviction (plea or trial) versus dismissal or acquittal.
Our attorneys review judge and prosecutor data for every case before advising on strategy.